Tracking audit of www.marlowhomeloans.test
25 October 2026, 16:07 UTC · 5 pages · PXTA 0.1.0, tracker catalog 2026.10.25
Findings
HIGHOn /loans/debt-consolidation, Google Analytics 4 sent the address of a page about money trouble (/loans/debt-consolidation) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/loans/debt-consolidation | page address |
| dt | Debt consolidation loans | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
HIGHOn /loans/debt-consolidation, the Microsoft Advertising UET tag sent the address of a page about money trouble (/loans/debt-consolidation) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/loans/debt-consolidation | page address |
| tl | Debt consolidation loans | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
HIGHOn /loans/debt-consolidation, the X (Twitter) Pixel sent the address of a page about money trouble (/loans/debt-consolidation) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/loans/debt-consolidation | page address |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
HIGHOn /search?q=bankruptcy, Google Analytics 4 sent the address of a page about money trouble (/search?q=bankruptcy) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| dl>q | bankruptcy | |
| dt | Search | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
HIGHOn /search?q=bankruptcy, the Microsoft Advertising UET tag sent the address of a page about money trouble (/search?q=bankruptcy) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| p>q | bankruptcy | |
| tl | Search | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
HIGHOn /search?q=bankruptcy, the X (Twitter) Pixel sent the address of a page about money trouble (/search?q=bankruptcy) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| tw_document_href>q | bankruptcy | |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
HIGHOn /search?q=bankruptcy, Google Analytics 4 sent the search term “bankruptcy” after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| dl>q | bankruptcy | |
| dt | Search | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
HIGHOn /search?q=bankruptcy, the Microsoft Advertising UET tag sent the search term “bankruptcy” after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| p>q | bankruptcy | |
| tl | Search | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
HIGHOn /search?q=bankruptcy, the X (Twitter) Pixel sent the search term “bankruptcy” after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| tw_document_href>q | bankruptcy | |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
HIGHOn /, Google Analytics 4 reported Google Consent Mode as granted (G111: ad_storage granted, analytics_storage granted) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/ | page address |
| dt | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
HIGHOn /apply, Google Analytics 4 reported Google Consent Mode as granted (G111: ad_storage granted, analytics_storage granted) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/apply | page address |
| dt | Apply | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
HIGHOn /calculators/mortgage, Google Analytics 4 reported Google Consent Mode as granted (G111: ad_storage granted, analytics_storage granted) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/calculators/mortgage | page address |
| dt | Mortgage calculator | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
HIGHOn /loans/debt-consolidation, Google Analytics 4 reported Google Consent Mode as granted (G111: ad_storage granted, analytics_storage granted) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/loans/debt-consolidation | page address |
| dt | Debt consolidation loans | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
HIGHOn /search?q=bankruptcy, Google Analytics 4 reported Google Consent Mode as granted (G111: ad_storage granted, analytics_storage granted) after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| dl>q | bankruptcy | |
| dt | Search | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
MEDIUMOn /, Google Analytics 4 sent a page_view event after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/ | page address |
| dt | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
MEDIUMOn /, the Microsoft Advertising UET tag sent a pageLoad event after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/ | page address |
| tl | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
MEDIUMOn /, the X (Twitter) Pixel sent a request after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/ | page address |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
MEDIUMOn /apply, Google Analytics 4 sent a page_view event after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/apply | page address |
| dt | Apply | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
MEDIUMOn /apply, the Microsoft Advertising UET tag sent a pageLoad event after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/apply | page address |
| tl | Apply | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
MEDIUMOn /apply, the X (Twitter) Pixel sent a request after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/apply | page address |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
MEDIUMOn /calculators/mortgage, Google Analytics 4 sent a page_view event after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/calculators/mortgage | page address |
| dt | Mortgage calculator | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
MEDIUMOn /calculators/mortgage, the Microsoft Advertising UET tag sent a pageLoad event after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/calculators/mortgage | page address |
| tl | Mortgage calculator | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
MEDIUMOn /calculators/mortgage, the X (Twitter) Pixel sent a request after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/calculators/mortgage | page address |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
MEDIUMOn /loans/debt-consolidation, Google Analytics 4 sent a page_view event after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/loans/debt-consolidation | page address |
| dt | Debt consolidation loans | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
MEDIUMOn /loans/debt-consolidation, the Microsoft Advertising UET tag sent a pageLoad event after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/loans/debt-consolidation | page address |
| tl | Debt consolidation loans | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
MEDIUMOn /loans/debt-consolidation, the X (Twitter) Pixel sent a request after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/loans/debt-consolidation | page address |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
MEDIUMOn /search?q=bankruptcy, Google Analytics 4 sent a page_view event after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| dl>q | bankruptcy | |
| dt | Search | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
MEDIUMOn /search?q=bankruptcy, the Microsoft Advertising UET tag sent a pageLoad event after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| p>q | bankruptcy | |
| tl | Search | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
MEDIUMOn /search?q=bankruptcy, the X (Twitter) Pixel sent a request after the visitor rejected tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| tw_document_href>q | bankruptcy | |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
LOWOn /loans/debt-consolidation, Google Analytics 4 sent the address of a page about money trouble (/loans/debt-consolidation) after the visitor accepted tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/loans/debt-consolidation | page address |
| dt | Debt consolidation loans | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
LOWOn /loans/debt-consolidation, the Microsoft Advertising UET tag sent the address of a page about money trouble (/loans/debt-consolidation) after the visitor accepted tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/loans/debt-consolidation | page address |
| tl | Debt consolidation loans | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
LOWOn /loans/debt-consolidation, the X (Twitter) Pixel sent the address of a page about money trouble (/loans/debt-consolidation) after the visitor accepted tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/loans/debt-consolidation | page address |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
LOWOn /search?q=bankruptcy, Google Analytics 4 sent the address of a page about money trouble (/search?q=bankruptcy) after the visitor accepted tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| dl>q | bankruptcy | |
| dt | Search | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
LOWOn /search?q=bankruptcy, the Microsoft Advertising UET tag sent the address of a page about money trouble (/search?q=bankruptcy) after the visitor accepted tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| p>q | bankruptcy | |
| tl | Search | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
LOWOn /search?q=bankruptcy, the X (Twitter) Pixel sent the address of a page about money trouble (/search?q=bankruptcy) after the visitor accepted tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| tw_document_href>q | bankruptcy | |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
LOWOn /search?q=bankruptcy, Google Analytics 4 sent the search term “bankruptcy” after the visitor accepted tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| v | 2 | |
| tid | G-MARLOW1 | measurement ID |
| gcs | G111 | Consent Mode state |
| cid | 1111111111.2222222222 | client ID (_ga cookie) |
| dl | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| dl>q | bankruptcy | |
| dt | Search | Marlow Home Loans | page title |
| dr | referring page | |
| en | page_view | event name |
LOWOn /search?q=bankruptcy, the Microsoft Advertising UET tag sent the search term “bankruptcy” after the visitor accepted tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| ti | 187220554 | UET tag ID |
| evt | pageLoad | event type |
| p | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| p>q | bankruptcy | |
| tl | Search | Marlow Home Loans | page title |
| r | referring page | |
| mid | fixture-mid | machine ID |
LOWOn /search?q=bankruptcy, the X (Twitter) Pixel sent the search term “bankruptcy” after the visitor accepted tracking.
Evidence
| Field | Value | Meaning |
|---|---|---|
| txn_id | o4l2m | pixel ID |
| p_id | pixel type | |
| tw_document_href | https://www.marlowhomeloans.test/search?q=bankruptcy | page address |
| tw_document_href>q | bankruptcy | |
| events | [["tw-o4l2m-pageview",null]] | events |
| events[0][0] | tw-o4l2m-pageview | |
| tpx_cb | twttr.adsct |
Trackers on the site
| Tracker | Vendor | Banner not answered | After reject | After accept |
|---|---|---|---|---|
| Google Analytics 4 | not seen | sent data on 5 pages | sent data on 5 pages | |
| Microsoft Advertising UET tag | Microsoft | not seen | sent data on 5 pages | sent data on 5 pages |
| X (Twitter) Pixel | X | not seen | sent data on 5 pages | sent data on 5 pages |
Consent behaviour
| Tracker | Before an answer | After reject | After accept | In short |
|---|---|---|---|---|
| Google Analytics 4 | quiet | sends data | sends data | ignores reject |
| Microsoft Advertising UET tag | quiet | sends data | sends data | ignores reject |
| X (Twitter) Pixel | quiet | sends data | sends data | ignores reject |
Pages visited
| Pass | # | Page | Requests |
|---|---|---|---|
| Banner not answered | 0 | https://www.marlowhomeloans.test/ | 3 |
| Banner not answered | 1 | https://www.marlowhomeloans.test/loans/debt-consolidation | 2 |
| Banner not answered | 2 | https://www.marlowhomeloans.test/calculators/mortgage | 2 |
| Banner not answered | 3 | https://www.marlowhomeloans.test/apply | 2 |
| Banner not answered | 4 | https://www.marlowhomeloans.test/search?q=bankruptcy | 2 |
| After reject | 0 | https://www.marlowhomeloans.test/ | 8 |
| After reject | 1 | https://www.marlowhomeloans.test/loans/debt-consolidation | 8 |
| After reject | 2 | https://www.marlowhomeloans.test/calculators/mortgage | 8 |
| After reject | 3 | https://www.marlowhomeloans.test/apply | 8 |
| After reject | 4 | https://www.marlowhomeloans.test/search?q=bankruptcy | 8 |
| After accept | 0 | https://www.marlowhomeloans.test/ | 8 |
| After accept | 1 | https://www.marlowhomeloans.test/loans/debt-consolidation | 8 |
| After accept | 2 | https://www.marlowhomeloans.test/calculators/mortgage | 8 |
| After accept | 3 | https://www.marlowhomeloans.test/apply | 8 |
| After accept | 4 | https://www.marlowhomeloans.test/search?q=bankruptcy | 8 |
Method
PXTA loaded each page in headless Chrome/153.0.8010.12 with a fresh browser profile for each pass, waited until no new request had started for 2s (at most 15s per page), scrolled to the bottom, typed the marker address pxta-probe@example.com into email fields without submitting anything, then left the page so beacons sent on unload were recorded too. Requests from iframes and workers are included.
User agent: Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/153.0.0.0 Safari/537.36 pxta/0.1.0 (+https://pxta.com). Robots.txt was respected. Up to 10 pages, 3 links deep.
Email addresses whose SHA-256 and MD5 hashes were looked for: pxta-probe@example.com.
What PXTA cannot see. Data a site sends from its own servers (server-side tagging, conversion APIs) never passes through the browser. Pages behind a login were not visited. A tracker that fires only after a click PXTA didn't make is not in this report.
What this report is. A record of network traffic. It draws no legal conclusion about whether the site complies with any law.
The raw capture is in requests.har, SHA-256 09c13254fe0ce03138a5aa1b5bfb6028811cc085699aa0d49801b3ce1fc0b2ac, and every finding is in findings.json.